
The TIDAS 100/116 fibre optic spectrometer succeeds that of the TIDAS II. Its innovative technology in combination with a diode array detector enables the adaption of external fibre optic probes (immersion probes, flow cells and so on) and calibration or validation using the built in cuvette holder. The instrument is available with a 16 cuvette changer as TIDAS 116. The data acquisition and control of the TIDAS 100/116 is achieved by Ethernet connection, so the TIDAS 100/116 is ideal for use in process analysis and laboratory applications.

Information on the TIDAS 100/116:
| Light Sources | Deuterium (30W), Tungsten (7,5W) |
| Wavelength range | 190 nm – 1010 nm |
| Scan speed | 12 ms – 10 s / spectra |
| Number of diodes | 1024 |
| Pixelresolution | ~0.8 nm / pixel |
| Resolution | <2 nm FWHM |
| Straylight |
<0.2% at 240 nm (KCI, ASTM E-387) |
| Wavelength accuracy | ± 1nm (240 nm-650 nm, NIST 2034) |
| Wavelength reproducibility | ± 0.005 nm (10 consecutive measurements, NIST 2034) |
| Wavelength drift | <± 0.005 nm/K |
| Photometric accuracy | <± 0.01 AU (according to EUP standard) |
| Baseline noise | <± 0.00005 AU (254 nm, ASTM 0,5) |
| Baseline deviation | <± 0.001 AU (220nm-800nm, 0.5 s measurement time, 0 AU) |
| Baseline stability | <± 0.0005 AU (254 nm, ASTM 0,5) |
| Dimensions (H x W x D) | 165 x 555 x 490 cm |
| Weight | 25kg |
For product availability and pricing contact:
sales@fibrephotonics.com
+44 (0) 845 557 6450
In partnership with J&M Analytik AG